Abbreviations in knitting patterns can be pretty confusing, so we have a chart of the most common used abbreviations:
approx | approximately |
col | color |
cont | continue |
dec | decrease, decreasing |
dpns | double pointed needles |
foll | follows, following |
inc | increase, increasing |
k | knit |
k2tog | knit two stitches together |
lifted inc | knit into right side of stitch in the row below, then knit stitch on needle |
p | purl |
p2tog | purl two stitches together |
patt | pattern |
rem | remains, remaining |
rep | repeat |
rnd(s) | round(s) |
row | row |
sc | single crochet |
sl | slip |
st(s) | stitche(s) |
St st | stockinette stitch /stocking stitch |
tog | together |
yo | yarn over |
Size chart:
XS | extra small |
S | small |
M | medium |
L | large |
XL | extra large |